| RR10 LEAGUE |
|
|
|
The final title to be decided, the men's team, has gone to SOUTHAMPTON RUNNING CLUB. WINCHESTER are the ladies team winners. GEORGIE MCNICOL and LEE RODRIGUEZ are this year's individual champions. Lee also heads the combined ranking table. |
| 2008 DATES | VENUE (click for map) | TIME | ORGANISERS | |
| 1 | April 23 | Royal Victoria Country Park | 7.00pm | Southampton RC |
| 2 | May 7 | Longdown Inclosure, Ashurst | 7.15pm | Totton RC |
| 3 | May 21 | Wilverley Inclosure, Sway | 7.30pm | New Forest Runners |
| 4 | May 28 | Deer Leap Inclosure, Ashurst | 7.30pm | Team Southampton/Running Sisters |
| 5 | June 11 | Itchen Valley Country Park | 7.30pm | Eastleigh RC |
| 6 | June 25 | Recreation Ground, Blackfield | 7.30pm | Hardley Runners |
| 7 | July 9 | Manor Farm Country Park | 7.30pm | Stubbington |
| 8 | July 23 | Janesmoor Pond, Stoney Cross | 7.30pm | Wessex RR/Romsey RR |
| 9 | August 6 | Lords Wood | 7.30pm | Lordshill RR |
| 10 | August 20 | IBM Hursley Park | 7.15pm | Winchester AC |
AGE LIMITS
In order to be covered by UK Athletics public liability insurance and to gain a UKA permit for each race,
we have to conform to the rules laid down by UKA.
Rules 507 and 508 specify that only Under-17s and older can run in Cross Country races of the normal RR10 distance (up to 8K).
This means that all men and women competing must have been at least 15 on August 31st of the year prior
to the series (so 31 August 2004 for the 2005 series). Note that the age limits for men and women are now the same.
EXCEPTION - With the agreement of all the
clubs, the following modification to the restriction above has been agreed:
Members of the participating clubs who are aged 15 on the day of the race, but were not 15 on 31 August of the previous year, may also run in RR10
league races, but only with the explicit permission of their clubs or coaches.
CLUB MEMBERS ONLY
RR10 races are for members of
the participating clubs only. Again for insurance reasons, we have to insist on this. It is also unfair that
non-members should turn up and run a race for free that is being organised by these clubs. Some clubs are in
favour of not giving finishing position tickets to runners not wearing club vests. This will not be enforced,
but we do very strongly urge all runners to run in their club vests.
| Year | Men's individual | Men's team | Ladies' individual | Ladies' team |
|---|---|---|---|---|
| 2008 | Lee Rodriguez (New Forest) | Southampton Running Club | Georgie McNicol (Winchester) | Winchester AC |
| 2007 | Mark Le Gassick (Stubbington) | Southampton Running Club | Kath Bailey (Winchester) | Winchester AC |
| 2006 | Julian Mann (Winchester) | Southampton Running Club | Natalie Cain (Winchester) | Winchester AC |
| 2005 | Julian Mann (Winchester) | Winchester AC | Kaye Harwood (Southampton RC) | Southampton Running Club |
| 2004 | Lee Rodriguez (New Forest) | New Forest Runners | Laura Brenton (Team Solent) | Hardley Runners |
| 2003 | Angus Maclean (Team Solent) | New Forest Runners | Karen Rushton (Southampton City) | Winchester AC |
| 2002 | Chris Olden (New Forest) | New Forest Runners | Anthea Waters (New Forest) | Hardley Runners |
| 2001 | Lee Rodriguez (New Forest) | New Forest Runners | Nala Johnson (IBM Hursley) | Hardley Runners |
| 2000 | Mike Noyce (Winchester) | New Forest Runners | Jan Ross (Winchester) | Hardley Runners & Winchester AC |
| 1999 | Russell Savage (Hardley) | Southampton Running Club | Tania Prendergast (Hardley) | IBM Hursley Runners |
| 1998 | Russell Savage (Hardley) | Hardley Runners | Tania Prendergast (Hardley) | New Forest Runners |
| 1997 | Paul Phillips (Lordshill) | Southampton City AC | Rita McGimpsey (Southampton City) | New Forest Runners |
| 1996 | Paul Phillips (Lordshill) & Trevor Ward (Wessex) | Southampton City AC | Anthea Waters (New Forest) | New Forest Runners |
| 1995 | Alan Doney (Southampton City) | Southampton City AC | Rita McGimpsey (Southampton City) | Southampton City AC |
| 1994 | Drew Lang (Southampton City) | Southampton City AC | Beverley Brown (Hardley) | New Forest Runners |
| 1993 | Steve Veal (Southampton Road Runners) | Southampton City AC | Kath Bailey (New Forest) | New Forest Runners |
| 1992 | Steve Veal (Southampton Road Runners) | Southampton City AC | Sue Dilnot (Lordshill) | New Forest Runners |
| 1991 | Steve Veal (Southampton Road Runners)
& Mark Gregory (Southampton City) |
Southampton City AC | Sue Dilnot (Lordshill) | Lordshill Road Runners |
| 1990 | Steve Veal (Southampton Road Runners) | ? | Sue Dilnot (Lordshill) | ? |
| 1989 | Steve Veal (Southampton Road Runners) | ? | Lydia Kirk (Wessex) | ? |
| 1988 | Steve Veal (Southampton Road Runners) | Southampton Road Runners | Sue Dilnot (Lordshill) | Lordshill Road Runners |
| 1987 | John Schaab (IBM Hursley) | Wessex Road Runners | Anthea Waters (New Forest) | (Not awarded) |
| 1986 | R Campbell (Wessex) | (Not awarded) | C Macario (New Forest) | (Not awarded) |
| 1985 | Howard Doe (New Forest) | (Not awarded) | T Ball (Wessex) | (Not awarded) |
Some excellent pictures of the 2002 Manor
Farm CP race thanks to Derek Jennings of Hardley Runners.
See 2000 participation figures for details
of the the numbers of runners at that year's races.
The 2002 AGM was held on February 7th. Click here
for the full minutes of the meeting.
LOCAL RACES
New Forest Marathon Association
Test Way Relay 1999 results
Test Way Relay 2000 results
Test Way Relay 2000 report
Test Way Relay 2001 results
Test Way Relay 2001 report
Test Way Relay 2002 results
Test Way Relay 2002 report
Test Way Relay 2003 results
Test Way Relay 2003 report
Test Way Relay 2004 results
Test Way Relay 2004 report
Test Way Relay 2005 results
Test Way Relay 2006 results
Test Way Relay 2007 results
St Dismas 10K
RUNNING ORGANISATIONS
Hampshire Road Race League
British Athletics Home Page
uk:athletics - Welcome to UK Athletics
South of England Athletics Association ( SEAA )
Hampshire Athletics Association
British Masters Athletic Federation
USA Track & Field
PUBLICATIONS
Runner's World UK
Runner's World US
Athletics Weekly
Peak Performance Online
MISCELLANEOUS
London Marathon
US Road Running Information
Center
UK Running Track Directory
Road Runners Club
The Triathletes Homepage
Running Network
Hal Higdon: On The Run
SportSoft
Race Results Index
The unofficial homepage for
track & field all-time performances
Born2Run - UK Running
Information Site
United Kingdom Track and Field
All-Time Lists
Track and Field
Athletics Online
Coolrunning Front Page
onrunning - For Every Runner
Track & Field
Statistics
Runners Web UK - Home Page
Reading Half Marathon
Hampshire Fire & Rescue
Service Triathlon Home Page
Southampton
Triathlon Club
Robin Hood Marathon
(Nottingham)
Please send any comments/corrections to Alan Tulip at webmaster@rr10.org.uk. I am still interested in any results from years prior to 1995 that I can add to this page, even if only the title winners for that year.
