| RR10 LEAGUE |
|
|
|
|
|
AGE LIMITS
CLUB MEMBERS ONLY
|
| Year | Men's individual | Men's team | Ladies' individual | Ladies' team |
|---|---|---|---|---|
| 2010 | Nick Buis (Totton) | Southampton AC | Valeria Sesto (New Forest) | Winchester AC |
| 2009 | Matt Hammerton (Romsey) | Southampton Running Club | Laura Brenton (Team Southampton) | Team Southampton |
| 2008 | Lee Rodriguez (New Forest) | Southampton Running Club | Georgie McNicol (Winchester) | Winchester AC |
| 2007 | Mark Le Gassick (Stubbington) | Southampton Running Club | Kath Bailey (Winchester) | Winchester AC |
| 2006 | Julian Mann (Winchester) | Southampton Running Club | Natalie Cain (Winchester) | Winchester AC |
| 2005 | Julian Mann (Winchester) | Winchester AC | Kaye Harwood (Southampton RC) | Southampton Running Club |
| 2004 | Lee Rodriguez (New Forest) | New Forest Runners | Laura Brenton (Team Solent) | Hardley Runners |
| 2003 | Angus Maclean (Team Solent) | New Forest Runners | Karen Rushton (Southampton City) | Winchester AC |
| 2002 | Chris Olden (New Forest) | New Forest Runners | Anthea Waters (New Forest) | Hardley Runners |
| 2001 | Lee Rodriguez (New Forest) | New Forest Runners | Nala Johnson (IBM Hursley) | Hardley Runners |
| 2000 | Mike Noyce (Winchester) | New Forest Runners | Jan Ross (Winchester) | Hardley Runners & Winchester AC |
| 1999 | Russell Savage (Hardley) | Southampton Running Club | Tania Prendergast (Hardley) | IBM Hursley Runners |
| 1998 | Russell Savage (Hardley) | Hardley Runners | Tania Prendergast (Hardley) | New Forest Runners |
| 1997 | Paul Phillips (Lordshill) | Southampton City AC | Rita McGimpsey (Southampton City) | New Forest Runners |
| 1996 | Paul Phillips (Lordshill) & Trevor Ward (Wessex) | Southampton City AC | Anthea Waters (New Forest) | New Forest Runners |
| 1995 | Alan Doney (Southampton City) | Southampton City AC | Rita McGimpsey (Southampton City) | Southampton City AC |
| 1994 | Drew Lang (Southampton City) | Southampton City AC | Beverley Brown (Hardley) | New Forest Runners |
| 1993 | Steve Veal (Southampton Road Runners) | Southampton City AC | Kath Bailey (New Forest) | New Forest Runners |
| 1992 | Steve Veal (Southampton Road Runners) | Southampton City AC | Sue Dilnot (Lordshill) | New Forest Runners |
| 1991 | Steve Veal (Southampton Road Runners)
& Mark Gregory (Southampton City) |
Southampton City AC | Sue Dilnot (Lordshill) | Lordshill Road Runners |
| 1990 | Steve Veal (Southampton Road Runners) | ? | Sue Dilnot (Lordshill) | ? |
| 1989 | Steve Veal (Southampton Road Runners) | ? | Lydia Kirk (Wessex) | ? |
| 1988 | Steve Veal (Southampton Road Runners) | Southampton Road Runners | Sue Dilnot (Lordshill) | Lordshill Road Runners |
| 1987 | John Schaab (IBM Hursley) | Wessex Road Runners | Anthea Waters (New Forest) | (Not awarded) |
| 1986 | R Campbell (Wessex) | (Not awarded) | C Macario (New Forest) | (Not awarded) |
| 1985 | Howard Doe (New Forest) | (Not awarded) | T Ball (Wessex) | (Not awarded) |
Some excellent pictures of the 2002 Manor
Farm CP race thanks to Derek Jennings of Hardley Runners.
See 2000 participation figures for details
of the the numbers of runners at that year's races.
The 2002 AGM was held on February 7th. Click here
for the full minutes of the meeting.
LOCAL RACES
New Forest Marathon Association
Test Way Relay 1999 results
Test Way Relay 2000 results
Test Way Relay 2000 report
Test Way Relay 2001 results
Test Way Relay 2001 report
Test Way Relay 2002 results
Test Way Relay 2002 report
Test Way Relay 2003 results
Test Way Relay 2003 report
Test Way Relay 2004 results
Test Way Relay 2004 report
Test Way Relay 2005 results
Test Way Relay 2006 results
Test Way Relay 2007 results
Test Way Relay 2008 results
St Dismas 10K
RUNNING ORGANISATIONS
Hampshire Road Race League
British Athletics Home Page
uk:athletics - Welcome to UK Athletics
South of England Athletics Association ( SEAA )
Hampshire Athletics Association
British Masters Athletic Federation
USA Track & Field
PUBLICATIONS
Runner's World UK
Runner's World US
Athletics Weekly
Peak Performance Online
MISCELLANEOUS
London Marathon
UK Running Track Directory
Road Runners Club
The Triathletes Homepage
Running Network
Hal Higdon: On The Run
SportSoft Race Results Index
The unofficial homepage for track & field all-time performances
United Kingdom Track and Field All-Time Lists
Track and Field Athletics Online
Coolrunning Front Page
onrunning - For Every Runner
Track & Field Statistics
Robin Hood Marathon (Nottingham)
Please send any comments/corrections to Alan Tulip at webmaster@rr10.org.uk. I am still interested in any results from years prior to 1995 that I can add to this page, even if only the title winners for that year.
